Currently TXing
Time (Asia/Kuala_Lumpur) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 % 0.5 % 46 days, 6 hrs, 47 mins, 35 s 45 days, 21 hrs, 38 mins, 35 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
11%
39.97 GB 4.77 GB 47.16 GB
Connected YSFGateways
Reporting Time (Asia/Kuala_Lumpur) Callsign
2025-03-29 04:00:525Ø21-NL
2025-03-29 04:00:52YCS45Ø-89
Last Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2025-03-29 03:56:459M4GCWALL 5Ø21-NL 2
2025-03-29 02:39:189M2TDXALL 5Ø21-NL 52
2025-03-29 02:36:229M2OCWALL 5Ø21-NL 42
2025-03-29 01:46:429W2KXKALL 5Ø21-NL 2
2025-03-29 01:34:059M2ODDALL 5Ø21-NL 2
2025-03-29 01:28:009W4GDKALL 5Ø21-NL 1
2025-03-29 00:20:279W2VGEALL 5Ø21-NL 1
2025-03-29 00:01:509W2PXCALL 5Ø21-NL 0
2025-03-28 23:58:599W2SUFALL 5Ø21-NL 0
2025-03-28 23:55:279W2DAWALL 5Ø21-NL 5
2025-03-28 23:54:529W2VISALL 5Ø21-NL 18
2025-03-28 23:44:249W2VHXALL 5Ø21-NL 20
2025-03-28 23:11:399W2YDALL 5Ø21-NL 1
2025-03-28 22:36:149W2MTRALL 5Ø21-NL 1
2025-03-28 22:31:509W2RUTALL 5Ø21-NL 3
2025-03-28 22:08:349W2YOFALL 5Ø21-NL 1
2025-03-28 21:54:569M4GDDALL 5Ø21-NL 3
2025-03-28 21:47:089W3GTRALL 5Ø21-NL 8
2025-03-28 19:51:279W4GWKALL 5Ø21-NL 3
2025-03-28 19:32:089W2LWKALL 5Ø21-NL 4
2025-03-28 18:56:469M2EDKALL 5Ø21-NL 4
2025-03-28 18:43:319W2KHEALL 9W2KHE 1
2025-03-28 17:47:579W2RYF-UJGALL 9W4GSD 0
2025-03-28 17:38:509W2RYFALL 5Ø21-NL 1
2025-03-28 17:29:319W2VZTALL 5Ø21-NL 0
2025-03-28 16:14:569W2ITHALL 5Ø21-NL 2
2025-03-28 16:02:279M2VOLALL 5Ø21-NL 50
2025-03-28 11:20:57W3KDBALL 5Ø21-NL 5
2025-03-28 10:37:069M2CJALL 5Ø21-NL 1
2025-03-28 10:35:009W2WGCALL 5Ø21-NL 0
2025-03-28 10:14:599W2VDNALL 5Ø21-NL 17
Todays Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2025-03-29 03:56:459M4GCWALL 5Ø21-NL 2
2025-03-29 02:40:179M4GCWALL 5Ø21-NL 3
2025-03-29 02:39:189M2TDXALL 5Ø21-NL 52
2025-03-29 02:38:249M2TDXALL 5Ø21-NL 54
2025-03-29 02:38:029M2TDXALL 5Ø21-NL 21
2025-03-29 02:37:089M2TDXALL 5Ø21-NL 53
2025-03-29 02:36:229M2OCWALL 5Ø21-NL 42
2025-03-29 02:35:229M2OCWALL 5Ø21-NL 57
2025-03-29 02:35:199M2OCWALL 5Ø21-NL 3
2025-03-29 02:34:589M2TDXALL 5Ø21-NL 13
2025-03-29 02:34:309M2TDXALL 5Ø21-NL 25
2025-03-29 02:34:139M2TDXALL 5Ø21-NL 15
2025-03-29 02:33:489M2TDXALL 5Ø21-NL 22
2025-03-29 02:33:409M2TDXALL 5Ø21-NL 6
2025-03-29 02:33:279M2OCWALL 5Ø21-NL 9
2025-03-29 02:33:069M2TDXALL 5Ø21-NL 10
2025-03-29 02:32:499M2TDXALL 5Ø21-NL 8
2025-03-29 02:32:319M2TDXALL 5Ø21-NL 6
2025-03-29 02:31:529M2TDXALL 5Ø21-NL 13
2025-03-29 02:31:249M2TDXALL 5Ø21-NL 15
2025-03-29 02:31:159M2TDXALL 5Ø21-NL 6
2025-03-29 02:31:069M2TDXALL 5Ø21-NL 0
2025-03-29 02:30:469M2TDXALL 5Ø21-NL 19
2025-03-29 02:30:259M2TDXALL 5Ø21-NL 1
2025-03-29 02:29:269M2TDXALL 5Ø21-NL 0
2025-03-29 02:26:549M2TDXALL 5Ø21-NL 5
2025-03-29 02:26:129M2TDXALL 5Ø21-NL 5
2025-03-29 02:25:459M2TDXALL 5Ø21-NL 4
2025-03-29 02:24:339M2TDXALL 5Ø21-NL 5
2025-03-29 02:24:209M2TDXALL 5Ø21-NL 3
2025-03-29 02:24:039M2TDXALL 5Ø21-NL 9
2025-03-29 02:23:369M2TDXALL 5Ø21-NL 1
2025-03-29 02:13:109M2TDXALL 5Ø21-NL 6
2025-03-29 02:11:469M2TDXALL 5Ø21-NL 10
2025-03-29 02:10:119M2TDXALL 5Ø21-NL 7
2025-03-29 02:08:209M2OCWALL 5Ø21-NL 1
2025-03-29 02:08:049M4GCWALL 5Ø21-NL 4
2025-03-29 02:07:479M2TDXALL 5Ø21-NL 7
2025-03-29 02:06:509M2TDXALL 5Ø21-NL 11
2025-03-29 02:06:059M2TDXALL 5Ø21-NL 8
2025-03-29 01:59:489M2TDXALL 5Ø21-NL 5
2025-03-29 01:59:279M2TDXALL 5Ø21-NL 9
2025-03-29 01:59:109M2TDXALL 5Ø21-NL 7
2025-03-29 01:58:289M2TDXALL 5Ø21-NL 6
2025-03-29 01:58:209M2TDXALL 5Ø21-NL 5
2025-03-29 01:57:349M2TDXALL 5Ø21-NL 3
2025-03-29 01:57:139M2TDXALL 5Ø21-NL 3
2025-03-29 01:46:429W2KXKALL 5Ø21-NL 2
2025-03-29 01:34:059M2ODDALL 5Ø21-NL 2
2025-03-29 01:28:159M2ODDALL 5Ø21-NL 2
2025-03-29 01:28:009W4GDKALL 5Ø21-NL 1
2025-03-29 01:26:599M4GCWALL 5Ø21-NL 3
2025-03-29 01:26:499M2ODDALL 5Ø21-NL 2
2025-03-29 01:21:299M2OCWALL 5Ø21-NL 1
2025-03-29 01:21:249M2OCWALL 5Ø21-NL 1
2025-03-29 01:21:129W4GDKALL 5Ø21-NL 1
2025-03-29 01:18:229M2OCWALL 5Ø21-NL 1
2025-03-29 01:18:149M2OCWALL 5Ø21-NL 1
2025-03-29 01:17:359M2OCWALL 5Ø21-NL 3
2025-03-29 01:16:469M2OCWALL 5Ø21-NL 1
2025-03-29 01:15:319M2OCWALL 5Ø21-NL 0
2025-03-29 01:15:279M2OCWALL 5Ø21-NL 2
2025-03-29 01:15:239M2OCWALL 5Ø21-NL 2
2025-03-29 01:14:489M2OCWALL 5Ø21-NL 33
2025-03-29 01:14:429M2OCWALL 5Ø21-NL 4
2025-03-29 01:14:329M2OCWALL 5Ø21-NL 9
2025-03-29 01:14:279M2OCWALL 5Ø21-NL 4
2025-03-29 01:14:239M2OCWALL 5Ø21-NL 2
2025-03-29 01:14:199M2OCWALL 5Ø21-NL 2
2025-03-29 01:14:149M2OCWALL 5Ø21-NL 3
2025-03-29 01:14:099M2OCWALL 5Ø21-NL 3
2025-03-29 01:13:509M2OCWALL 5Ø21-NL 17
2025-03-29 01:13:429M2OCWALL 5Ø21-NL 8
2025-03-29 01:13:379M2OCWALL 5Ø21-NL 3
2025-03-29 01:13:339M2OCWALL 5Ø21-NL 2
2025-03-29 01:13:189M2OCWALL 5Ø21-NL 12
2025-03-29 01:13:069M2OCWALL 5Ø21-NL 10
2025-03-29 01:12:589W4GDKALL 5Ø21-NL 4
2025-03-29 01:12:299W4GDKALL 5Ø21-NL 27
2025-03-29 01:12:089W4GDKALL 5Ø21-NL 15
2025-03-29 01:11:439W4GDKALL 5Ø21-NL 23
2025-03-29 01:11:299W4GDKALL 5Ø21-NL 12
2025-03-29 01:11:209W4GDKALL 5Ø21-NL 7
2025-03-29 01:10:449M4GCWALL 5Ø21-NL 33
2025-03-29 01:09:459M4GCWALL 5Ø21-NL 55
2025-03-29 01:08:449M4GCWALL 5Ø21-NL 58
2025-03-29 01:08:339M4GCWALL 5Ø21-NL 8
2025-03-29 01:08:089W4GDKALL 5Ø21-NL 22
2025-03-29 01:07:339W4GDKALL 5Ø21-NL 32
2025-03-29 01:07:109W4GDKALL 5Ø21-NL 17
2025-03-29 01:06:429W4GDKALL 5Ø21-NL 25
2025-03-29 01:05:539M4GCWALL 5Ø21-NL 46
2025-03-29 01:05:379W4GDKALL 5Ø21-NL 13
2025-03-29 01:05:129W4GDKALL 5Ø21-NL 22
2025-03-29 01:04:449M4GCWALL 5Ø21-NL 25
2025-03-29 01:04:139W4GDKALL 5Ø21-NL 13
2025-03-29 01:04:009M2OCWALL 5Ø21-NL 5
2025-03-29 01:03:559M2OCWALL 5Ø21-NL 3
2025-03-29 01:03:459M2OCWALL 5Ø21-NL 8
2025-03-29 01:03:409M2OCWALL 5Ø21-NL 3
2025-03-29 01:03:359M2OCWALL 5Ø21-NL 2
2025-03-29 01:03:319M2OCWALL 5Ø21-NL 2
2025-03-29 01:03:159W4GDKALL 5Ø21-NL 11
2025-03-29 01:02:439W4GDKALL 5Ø21-NL 28
2025-03-29 01:02:279W4GDKALL 5Ø21-NL 13
2025-03-29 01:02:169W4GDKALL 5Ø21-NL 7
2025-03-29 01:02:019W4GDKALL 5Ø21-NL 13
2025-03-29 01:01:419M2OCWALL 5Ø21-NL 17
2025-03-29 01:01:199M2OCWALL 5Ø21-NL 20
2025-03-29 01:01:059W4GDKALL 5Ø21-NL 9
2025-03-29 01:00:569M2OCWALL 5Ø21-NL 3
2025-03-29 01:00:449M2OCWALL 5Ø21-NL 6
2025-03-29 01:00:379M2OCWALL 5Ø21-NL 4
2025-03-29 01:00:309M2OCWALL 5Ø21-NL 4
2025-03-29 01:00:239M2OCWALL 5Ø21-NL 1
2025-03-29 01:00:169M2OCWALL 5Ø21-NL 2
2025-03-29 00:58:549M2OCWALL 5Ø21-NL 1
2025-03-29 00:55:339W2KXKALL 5Ø21-NL 1
2025-03-29 00:55:159W2KXKALL 5Ø21-NL 2
2025-03-29 00:54:589W2KXKALL 5Ø21-NL 2
2025-03-29 00:54:349W4GDKALL 5Ø21-NL 2
2025-03-29 00:54:199W4GDKALL 5Ø21-NL 2
2025-03-29 00:53:549W4GDKALL 5Ø21-NL 1
2025-03-29 00:47:539W4GDKALL 5Ø21-NL 0
2025-03-29 00:20:279W2VGEALL 5Ø21-NL 1
2025-03-29 00:01:509W2PXCALL 5Ø21-NL 0
2025-03-28 23:58:599W2SUFALL 5Ø21-NL 0
2025-03-28 23:55:279W2DAWALL 5Ø21-NL 5
2025-03-28 23:55:249W2DAWALL 5Ø21-NL 2
2025-03-28 23:54:529W2VISALL 5Ø21-NL 18
2025-03-28 23:54:479W2DAWALL 5Ø21-NL 3
2025-03-28 23:54:449W2DAWALL 5Ø21-NL 2
2025-03-28 23:54:369W2DAWALL 5Ø21-NL 4
2025-03-28 23:54:289W2VISALL 5Ø21-NL 0
2025-03-28 23:46:459W4GDKALL 5Ø21-NL 29
2025-03-28 23:46:149W4GDKALL 5Ø21-NL 28
2025-03-28 23:45:479W4GDKALL 5Ø21-NL 22
2025-03-28 23:45:239W4GDKALL 5Ø21-NL 19
2025-03-28 23:45:059W4GDKALL 5Ø21-NL 15
2025-03-28 23:44:489W4GDKALL 5Ø21-NL 13
2025-03-28 23:44:249W2VHXALL 5Ø21-NL 20
2025-03-28 23:43:389W2VHXALL 5Ø21-NL 43
2025-03-28 23:43:199W2VHXALL 5Ø21-NL 16
2025-03-28 23:42:449W4GDKALL 5Ø21-NL 27
2025-03-28 23:42:219W4GDKALL 5Ø21-NL 17
2025-03-28 23:41:519W4GDKALL 5Ø21-NL 26
2025-03-28 23:41:049W4GDKALL 5Ø21-NL 42
2025-03-28 23:40:479W4GDKALL 5Ø21-NL 13
2025-03-28 23:40:349W2VHXALL 5Ø21-NL 7
2025-03-28 23:40:129W2VHXALL 5Ø21-NL 19
2025-03-28 23:39:589W2VHXALL 5Ø21-NL 13
2025-03-28 23:39:139W2VHXALL 5Ø21-NL 45
2025-03-28 23:38:579W2VHXALL 5Ø21-NL 14
2025-03-28 23:38:239W4GDKALL 5Ø21-NL 15
2025-03-28 23:38:009W4GDKALL 5Ø21-NL 17
2025-03-28 23:37:279W4GDKALL 5Ø21-NL 29
2025-03-28 23:36:509W4GDKALL 5Ø21-NL 34
2025-03-28 23:36:259W4GDKALL 5Ø21-NL 21
2025-03-28 23:36:139W4GDKALL 5Ø21-NL 10
2025-03-28 23:35:269W2VHXALL 5Ø21-NL 43
2025-03-28 23:35:149W2VHXALL 5Ø21-NL 9
2025-03-28 23:34:429W4GDKALL 5Ø21-NL 24
2025-03-28 23:34:309W4GDKALL 5Ø21-NL 9
2025-03-28 23:34:069W2VHXALL 5Ø21-NL 20
2025-03-28 23:33:519W4GDKALL 5Ø21-NL 10
2025-03-28 23:33:469W2VHXALL 5Ø21-NL 2
2025-03-28 23:33:359W2VHXALL 5Ø21-NL 1
2025-03-28 23:25:479W2VGEALL 5Ø21-NL 41
2025-03-28 23:25:299W2VGEALL 5Ø21-NL 17
2025-03-28 23:24:449W2KXKALL 5Ø21-NL 39
2025-03-28 23:24:159W2KXKALL 5Ø21-NL 28
2025-03-28 23:23:099W2VGEALL 5Ø21-NL 57
2025-03-28 23:22:469W2VGEALL 5Ø21-NL 22
2025-03-28 23:21:539W2KXKALL 5Ø21-NL 37
2025-03-28 23:21:129W2KXKALL 5Ø21-NL 27
2025-03-28 23:20:139W2VGEALL 5Ø21-NL 26
2025-03-28 23:18:469W2VGEALL 5Ø21-NL 26
2025-03-28 23:18:299W2KXKALL 5Ø21-NL 5
2025-03-28 23:18:109W2KXKALL 5Ø21-NL 9
2025-03-28 23:18:039W2KXKALL 5Ø21-NL 6
2025-03-28 23:17:409W2KXKALL 5Ø21-NL 22
2025-03-28 23:16:489W2VGEALL 5Ø21-NL 44
2025-03-28 23:16:319W2KXKALL 5Ø21-NL 9
2025-03-28 23:16:169W2VGEALL 5Ø21-NL 4
2025-03-28 23:11:399W2YDALL 5Ø21-NL 1
2025-03-28 23:06:259W4GDKALL 5Ø21-NL 2
2025-03-28 23:03:549W2KXKALL 5Ø21-NL 9
2025-03-28 22:49:549W2DAWALL 5Ø21-NL 11
2025-03-28 22:49:189W2DAWALL 5Ø21-NL 35
2025-03-28 22:49:009W2DAWALL 5Ø21-NL 16
2025-03-28 22:48:519W2DAWALL 5Ø21-NL 8
2025-03-28 22:48:369W2VISALL 5Ø21-NL 10
2025-03-28 22:48:179W2DAWALL 5Ø21-NL 16
2025-03-28 22:48:099W2DAWALL 5Ø21-NL 6
2025-03-28 22:48:019W2VISALL 5Ø21-NL 4
2025-03-28 22:47:389W2DAWALL 5Ø21-NL 15
2025-03-28 22:47:179W2VISALL 5Ø21-NL 0
2025-03-28 22:47:009W2DAWALL 5Ø21-NL 8
2025-03-28 22:46:549W2DAWALL 5Ø21-NL 5
2025-03-28 22:46:529W2DAWALL 5Ø21-NL 1
2025-03-28 22:46:129W2DAWALL 5Ø21-NL 15
2025-03-28 22:45:589W2DAWALL 5Ø21-NL 1
2025-03-28 22:45:379W2DAWALL 5Ø21-NL 1
2025-03-28 22:36:149W2MTRALL 5Ø21-NL 1
2025-03-28 22:35:229W2MTRALL 5Ø21-NL 2
2025-03-28 22:32:189W2MTRALL 9W2MTR 7
2025-03-28 22:31:509W2RUTALL 5Ø21-NL 3
2025-03-28 22:25:519W2RUTALL 5Ø21-NL 3
2025-03-28 22:08:349W2YOFALL 5Ø21-NL 1
2025-03-28 21:54:569M4GDDALL 5Ø21-NL 3
2025-03-28 21:47:089W3GTRALL 5Ø21-NL 8
2025-03-28 21:45:439W3GTRALL 9W3GTR 8
2025-03-28 21:43:129W3GTRALL 9W3GTR 2
2025-03-28 21:42:519W2DAWALL 5Ø21-NL 3
2025-03-28 21:41:269W2VGEALL 5Ø21-NL 16
2025-03-28 21:40:439W2DAWALL 5Ø21-NL 27
2025-03-28 21:40:379W2DAWALL 5Ø21-NL 5
2025-03-28 21:40:099W2DAWALL 5Ø21-NL 28
2025-03-28 21:39:599W2DAWALL 5Ø21-NL 9
2025-03-28 21:39:529W2DAWALL 5Ø21-NL 6
2025-03-28 21:39:419W2DAWALL 5Ø21-NL 11
2025-03-28 21:39:279W2DAWALL 5Ø21-NL 13
2025-03-28 21:39:209W2DAWALL 5Ø21-NL 6
2025-03-28 21:39:069W2DAWALL 5Ø21-NL 13
2025-03-28 21:38:519W2DAWALL 5Ø21-NL 13
2025-03-28 21:38:459W2DAWALL 5Ø21-NL 4
2025-03-28 21:38:379W2DAWALL 5Ø21-NL 7
2025-03-28 21:38:209W2VGEALL 5Ø21-NL 14
2025-03-28 21:37:579W2DAWALL 5Ø21-NL 16
2025-03-28 21:37:429W2DAWALL 5Ø21-NL 15
2025-03-28 21:37:289W2DAWALL 5Ø21-NL 12
2025-03-28 21:37:139W2DAWALL 5Ø21-NL 15
2025-03-28 21:35:549W2VGEALL 5Ø21-NL 6
2025-03-28 21:35:029W2VGEALL 5Ø21-NL 52
2025-03-28 21:34:519W2DAWALL 5Ø21-NL 3
2025-03-28 21:34:449W2DAWALL 5Ø21-NL 6
2025-03-28 21:34:299W2DAWALL 5Ø21-NL 13
2025-03-28 21:34:149W2DAWALL 5Ø21-NL 14
2025-03-28 21:33:599W2DAWALL 5Ø21-NL 15
2025-03-28 21:33:449W2DAWALL 5Ø21-NL 15
2025-03-28 21:33:029W2VGEALL 5Ø21-NL 38
2025-03-28 21:32:529W2DAWALL 5Ø21-NL 3
2025-03-28 21:32:309W2VGEALL 5Ø21-NL 16
2025-03-28 21:29:129W2VGEALL 5Ø21-NL 17
2025-03-28 21:28:189W2DAWALL 5Ø21-NL 33
2025-03-28 21:28:009W2DAWALL 5Ø21-NL 17
2025-03-28 21:27:449W2DAWALL 5Ø21-NL 15
2025-03-28 21:27:079W2DAWALL 5Ø21-NL 36
2025-03-28 21:26:439W2DAWALL 5Ø21-NL 23
2025-03-28 21:26:149W2DAWALL 5Ø21-NL 29
2025-03-28 21:26:049W2VGEALL 5Ø21-NL 8
2025-03-28 21:25:399W2DAWALL 5Ø21-NL 14
2025-03-28 21:25:119W2DAWALL 5Ø21-NL 27
2025-03-28 21:24:419W2DAWALL 5Ø21-NL 28
2025-03-28 21:24:139W2DAWALL 5Ø21-NL 27
2025-03-28 21:23:439W2DAWALL 5Ø21-NL 29
2025-03-28 21:23:199W2DAWALL 5Ø21-NL 23
2025-03-28 21:22:209W2VGEALL 5Ø21-NL 51
2025-03-28 21:20:269W2VGEALL 5Ø21-NL 52
2025-03-28 21:19:509W2DAWALL 5Ø21-NL 23
2025-03-28 21:19:309W2DAWALL 5Ø21-NL 19
2025-03-28 21:19:249W2DAWALL 5Ø21-NL 3
2025-03-28 21:19:019W2DAWALL 5Ø21-NL 22
2025-03-28 21:18:499W2DAWALL 5Ø21-NL 12
2025-03-28 21:18:379W2DAWALL 5Ø21-NL 11
2025-03-28 21:18:289W2DAWALL 5Ø21-NL 8
2025-03-28 21:18:209W2DAWALL 5Ø21-NL 7
2025-03-28 21:18:059W2DAWALL 5Ø21-NL 14
2025-03-28 21:17:539W2DAWALL 5Ø21-NL 12
2025-03-28 21:17:349W2DAWALL 5Ø21-NL 17
2025-03-28 21:16:489W2VGEALL 5Ø21-NL 40
2025-03-28 21:16:319W2DAWALL 5Ø21-NL 7
2025-03-28 21:16:239W2DAWALL 5Ø21-NL 7
2025-03-28 21:16:089W2DAWALL 5Ø21-NL 14
2025-03-28 21:15:169W2VGEALL 5Ø21-NL 44
2025-03-28 21:13:489W2VGEALL 5Ø21-NL 28
2025-03-28 21:13:199W2DAWALL 5Ø21-NL 17
2025-03-28 21:12:449W2DAWALL 5Ø21-NL 34
2025-03-28 21:12:259W2DAWALL 5Ø21-NL 19
2025-03-28 21:12:059W2DAWALL 5Ø21-NL 18
2025-03-28 21:11:509W2DAWALL 5Ø21-NL 13
2025-03-28 21:11:119W2VGEALL 5Ø21-NL 35
2025-03-28 21:10:329W2DAWALL 5Ø21-NL 14
2025-03-28 21:10:109W2VGEALL 5Ø21-NL 7
2025-03-28 21:08:539W2VGEALL 5Ø21-NL 1
2025-03-28 21:07:559W2VGEALL 5Ø21-NL 5
2025-03-28 21:03:119W3GTRALL 9W3GTR 11
2025-03-28 20:17:309W2DAWALL 5Ø21-NL 1
2025-03-28 19:51:279W4GWKALL 5Ø21-NL 3
2025-03-28 19:47:039W4GWKALL 5Ø21-NL 36
2025-03-28 19:46:279W4GWKALL 5Ø21-NL 3
2025-03-28 19:32:089W2LWKALL 5Ø21-NL 4
2025-03-28 19:31:289W2LWKALL 5Ø21-NL 2
2025-03-28 19:13:219W2VGEALL 5Ø21-NL 1
2025-03-28 19:12:509W2LWKALL 5Ø21-NL 1
2025-03-28 18:57:049W2VHXALL 5Ø21-NL 26
2025-03-28 18:56:469M2EDKALL 5Ø21-NL 4
2025-03-28 18:56:289M2EDKALL 5Ø21-NL 16
2025-03-28 18:56:139W2VHXALL 5Ø21-NL 13
2025-03-28 18:56:009M2EDKALL 5Ø21-NL 6
2025-03-28 18:55:389W2VHXALL 5Ø21-NL 6
2025-03-28 18:55:099M2EDKALL 5Ø21-NL 0
2025-03-28 18:54:529W2YDALL 5Ø21-NL 2
2025-03-28 18:54:429M2EDKALL 5Ø21-NL 6
2025-03-28 18:54:079W2YDALL 5Ø21-NL 7
2025-03-28 18:53:529W2VHXALL 5Ø21-NL 1
2025-03-28 18:53:429W2YDALL 5Ø21-NL 3
2025-03-28 18:53:389W2YDALL 5Ø21-NL 3
2025-03-28 18:53:119W2YDALL 5Ø21-NL 10
2025-03-28 18:53:069W2YDALL 5Ø21-NL 1
2025-03-28 18:52:319W2YDALL 5Ø21-NL 3
2025-03-28 18:51:479W2YDALL 5Ø21-NL 1
2025-03-28 18:43:319W2KHEALL 9W2KHE 1
2025-03-28 18:40:319W2YDALL 5Ø21-NL 1
2025-03-28 18:38:069W2YDALL 5Ø21-NL 2
2025-03-28 18:37:499W2YDALL 5Ø21-NL 2
2025-03-28 18:37:109W2VHXALL 5Ø21-NL 3
2025-03-28 18:35:229W2YDALL 5Ø21-NL 1
2025-03-28 18:34:509W2YDALL 5Ø21-NL 0
2025-03-28 18:33:449W2YDALL 5Ø21-NL 5
2025-03-28 18:28:429W2YDALL 5Ø21-NL 5
2025-03-28 18:28:339W2YDALL 5Ø21-NL 1
2025-03-28 18:28:189W2YDALL 5Ø21-NL 2
2025-03-28 18:16:059W2YDALL 5Ø21-NL 3
2025-03-28 18:12:599W2VHXALL 5Ø21-NL 1
2025-03-28 18:12:099W2PXCALL 5Ø21-NL 1
2025-03-28 18:08:069W2YDALL 5Ø21-NL 2
2025-03-28 18:07:589W2YDALL 5Ø21-NL 2
2025-03-28 18:05:539W2VHXALL 5Ø21-NL 2
2025-03-28 18:03:509W2YDALL 5Ø21-NL 1
2025-03-28 18:03:199W2VGEALL 5Ø21-NL 1
2025-03-28 17:59:119W2VGEALL 5Ø21-NL 1
2025-03-28 17:54:499W2DAWALL 5Ø21-NL 1
2025-03-28 17:53:339M4GCWALL 5Ø21-NL 3
2025-03-28 17:48:169W2VHXALL 5Ø21-NL 1
2025-03-28 17:47:579W2RYF-UJGALL 9W4GSD 0
2025-03-28 17:47:139W2RYF-UJGALL 9W4GSD 2
2025-03-28 17:46:569W2RYF-UJGALL 9W4GSD 0
2025-03-28 17:44:119W2VHXALL 5Ø21-NL 3
2025-03-28 17:43:049W2VHXALL 5Ø21-NL 5
2025-03-28 17:42:479W2VHXALL 5Ø21-NL 1
2025-03-28 17:39:299W2RYF-UJGALL 9W4GSD 1
2025-03-28 17:39:159W2RYF-UJGALL 9W4GSD 1
2025-03-28 17:38:509W2RYFALL 5Ø21-NL 1
2025-03-28 17:34:059W2RYFALL 5Ø21-NL 2
2025-03-28 17:30:049W2VISALL 5Ø21-NL 3
2025-03-28 17:29:319W2VZTALL 5Ø21-NL 0
2025-03-28 17:19:309W2VISALL 5Ø21-NL 5
2025-03-28 17:16:109W2YDALL 5Ø21-NL 1
2025-03-28 17:13:309W2VISALL 5Ø21-NL 1
2025-03-28 17:13:229W2YDALL 5Ø21-NL 2
2025-03-28 17:13:169W2YDALL 5Ø21-NL 1
2025-03-28 17:06:409W2YDALL 5Ø21-NL 1
2025-03-28 17:04:419W2YDALL 5Ø21-NL 2
2025-03-28 17:04:339W2YDALL 5Ø21-NL 1
2025-03-28 16:55:529W2PXCALL 5Ø21-NL 9
2025-03-28 16:16:289M4GDDALL 5Ø21-NL 3
2025-03-28 16:14:569W2ITHALL 5Ø21-NL 2
2025-03-28 16:05:029M4GDDALL 5Ø21-NL 3
2025-03-28 16:03:409W2PXCALL 5Ø21-NL 42
2025-03-28 16:02:279M2VOLALL 5Ø21-NL 50
2025-03-28 16:01:089M2EDKALL 5Ø21-NL 14
2025-03-28 16:00:149M2EDKALL 5Ø21-NL 53
2025-03-28 15:59:129W2VISALL 5Ø21-NL 52
2025-03-28 15:58:429M2VOLALL 5Ø21-NL 26
2025-03-28 15:58:089M2EDKALL 5Ø21-NL 30
2025-03-28 15:57:579W2VISALL 5Ø21-NL 8
2025-03-28 15:57:479M2EDKALL 5Ø21-NL 8
2025-03-28 15:57:279W2VISALL 5Ø21-NL 18
2025-03-28 15:57:129M2EDKALL 5Ø21-NL 12
2025-03-28 15:56:449M2VOLALL 5Ø21-NL 21
2025-03-28 15:56:249M2EDKALL 5Ø21-NL 16
2025-03-28 15:56:019M2VOLALL 5Ø21-NL 20
2025-03-28 15:54:529M2VOLALL 5Ø21-NL 7
2025-03-28 15:53:239W2VISALL 5Ø21-NL 25
2025-03-28 15:52:539M2VOLALL 5Ø21-NL 22
2025-03-28 15:52:199W2VISALL 5Ø21-NL 31
2025-03-28 15:51:439W2VISALL 5Ø21-NL 35
2025-03-28 15:51:109W2VISALL 5Ø21-NL 30
2025-03-28 15:50:339W2VISALL 5Ø21-NL 34
2025-03-28 15:50:219W2VISALL 5Ø21-NL 9
2025-03-28 15:49:179M2VOLALL 5Ø21-NL 55
2025-03-28 15:48:449M2VOLALL 5Ø21-NL 31
2025-03-28 15:47:559W2VISALL 5Ø21-NL 42
2025-03-28 15:47:029W2VISALL 5Ø21-NL 50
2025-03-28 15:46:269W2VISALL 5Ø21-NL 33
2025-03-28 15:45:569W2VISALL 5Ø21-NL 28
2025-03-28 15:45:279M2VOLALL 5Ø21-NL 24
2025-03-28 15:44:519W2VISALL 5Ø21-NL 31
2025-03-28 15:44:119M2VOLALL 5Ø21-NL 28
2025-03-28 15:43:419W2VISALL 5Ø21-NL 24
2025-03-28 15:43:029W2VISALL 5Ø21-NL 35
2025-03-28 15:42:329W2VISALL 5Ø21-NL 28
2025-03-28 15:42:209M2VOLALL 5Ø21-NL 8
2025-03-28 15:41:429W2VISALL 5Ø21-NL 33
2025-03-28 15:41:139M2VOLALL 5Ø21-NL 25
2025-03-28 15:40:589W2VISALL 5Ø21-NL 10
2025-03-28 15:40:329W2VISALL 5Ø21-NL 24
2025-03-28 15:40:149M2VOLALL 5Ø21-NL 14
2025-03-28 15:40:029W2VISALL 5Ø21-NL 6
2025-03-28 15:39:539M2VOLALL 5Ø21-NL 6
2025-03-28 15:39:479M2VOLALL 5Ø21-NL 5
2025-03-28 15:39:339W2VISALL 5Ø21-NL 10
2025-03-28 15:39:219M2VOLALL 5Ø21-NL 8
2025-03-28 15:35:499W2VISALL 5Ø21-NL 1
2025-03-28 15:14:389W2VISALL 5Ø21-NL 4
2025-03-28 15:14:039W2VZTALL 5Ø21-NL 27
2025-03-28 15:13:199W2VISALL 5Ø21-NL 40
2025-03-28 15:13:089W2VZTALL 5Ø21-NL 8
2025-03-28 15:12:579W2VISALL 5Ø21-NL 7
2025-03-28 15:12:299W2VZTALL 5Ø21-NL 25
