Currently TXing
Time (Asia/Kuala_Lumpur) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 % 0 % 626 days, 5 mins, 42 s 620 days, 10 hrs, 56 mins, 25 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
7%
41.93 GB 2.84 GB 47.19 GB
Connected YSFGateways
Reporting Time (Asia/Kuala_Lumpur) Callsign
2024-07-27 15:15:115Ø21-NL
2024-07-27 15:15:119M2IBR
2024-07-27 15:15:119W8AKN
2024-07-27 15:15:11YCS45Ø-89
2024-07-27 15:15:119W2YIE
Last Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2024-07-27 14:54:289W2YOFALL 5Ø21-NL 2
2024-07-27 14:45:509M2IBRALL 5Ø21-NL 5
2024-07-27 13:09:439W2ZLZALL 5Ø21-NL 1
2024-07-27 10:11:559W2KXKALL 5Ø21-NL 0
2024-07-27 09:11:469W6ERCALL 5Ø21-NL 2
2024-07-27 08:54:269W2ZSHALL 5Ø21-NL 3
2024-07-27 08:30:059W4GWKALL 5Ø21-NL 29
Todays Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2024-07-27 14:54:289W2YOFALL 5Ø21-NL 2
2024-07-27 14:45:509M2IBRALL 5Ø21-NL 5
2024-07-27 14:45:259M2IBRALL 5Ø21-NL 25
2024-07-27 14:45:079M2IBRALL 5Ø21-NL 17
2024-07-27 14:45:029W2YOFALL 5Ø21-NL 2
2024-07-27 14:44:439M2IBRALL 5Ø21-NL 7
2024-07-27 14:44:399M2IBRALL 5Ø21-NL 2
2024-07-27 14:44:339M2IBRALL 5Ø21-NL 5
2024-07-27 14:44:269M2IBRALL 5Ø21-NL 6
2024-07-27 14:44:199M2IBRALL 5Ø21-NL 6
2024-07-27 14:44:089M2IBRALL 5Ø21-NL 11
2024-07-27 14:43:439M2IBRALL 5Ø21-NL 11
2024-07-27 14:43:369M2IBRALL 5Ø21-NL 6
2024-07-27 14:43:219M2IBRALL 5Ø21-NL 13
2024-07-27 14:42:549M2IBRALL 5Ø21-NL 25
2024-07-27 14:42:429M2IBRALL 5Ø21-NL 6
2024-07-27 14:42:129M2IBRALL 5Ø21-NL 30
2024-07-27 14:41:449M2IBRALL 5Ø21-NL 26
2024-07-27 14:41:279M2IBRALL 5Ø21-NL 17
2024-07-27 14:41:209M2IBRALL 5Ø21-NL 6
2024-07-27 14:41:149M2IBRALL 5Ø21-NL 6
2024-07-27 14:41:009M2IBRALL 5Ø21-NL 4
2024-07-27 14:40:559M2IBRALL 5Ø21-NL 4
2024-07-27 14:40:509M2IBRALL 5Ø21-NL 3
2024-07-27 14:40:449M2IBRALL 5Ø21-NL 6
2024-07-27 14:40:299M2IBRALL 5Ø21-NL 8
2024-07-27 14:39:509M2IBRALL 5Ø21-NL 36
2024-07-27 14:39:449M2IBRALL 5Ø21-NL 6
2024-07-27 14:39:269M2IBRALL 5Ø21-NL 11
2024-07-27 14:39:159M2IBRALL 5Ø21-NL 10
2024-07-27 14:39:059M2IBRALL 5Ø21-NL 10
2024-07-27 14:38:479M2IBRALL 5Ø21-NL 17
2024-07-27 14:38:109M2IBRALL 5Ø21-NL 22
2024-07-27 14:37:459M2IBRALL 5Ø21-NL 23
2024-07-27 14:36:349M2IBRALL 5Ø21-NL 20
2024-07-27 14:36:219M2IBRALL 5Ø21-NL 10
2024-07-27 14:36:039M2IBRALL 5Ø21-NL 17
2024-07-27 14:35:459M2IBRALL 5Ø21-NL 17
2024-07-27 14:35:299M2IBRALL 5Ø21-NL 11
2024-07-27 14:35:009M2IBRALL 5Ø21-NL 17
2024-07-27 14:34:449M2IBRALL 5Ø21-NL 6
2024-07-27 14:34:369M2IBRALL 5Ø21-NL 7
2024-07-27 14:34:249M2IBRALL 5Ø21-NL 8
2024-07-27 14:34:029M2IBRALL 5Ø21-NL 22
2024-07-27 14:33:219M2IBRALL 5Ø21-NL 20
2024-07-27 14:33:119M2IBRALL 5Ø21-NL 10
2024-07-27 14:32:489M2IBRALL 5Ø21-NL 2
2024-07-27 14:32:149M2IBRALL 5Ø21-NL 34
2024-07-27 14:32:039M2IBRALL 5Ø21-NL 4
2024-07-27 14:31:449M2IBRALL 5Ø21-NL 19
2024-07-27 14:31:419M2IBRALL 5Ø21-NL 3
2024-07-27 14:30:579M2IBRALL 5Ø21-NL 43
2024-07-27 14:30:529M2IBRALL 5Ø21-NL 4
2024-07-27 14:30:469M2IBRALL 5Ø21-NL 5
2024-07-27 14:30:409M2IBRALL 5Ø21-NL 3
2024-07-27 14:30:239M2IBRALL 5Ø21-NL 17
2024-07-27 14:30:209M2IBRALL 5Ø21-NL 3
2024-07-27 14:30:129M2IBRALL 5Ø21-NL 8
2024-07-27 14:30:079M2IBRALL 5Ø21-NL 4
2024-07-27 14:29:509M2IBRALL 5Ø21-NL 13
2024-07-27 14:29:349M2IBRALL 5Ø21-NL 16
2024-07-27 14:28:429M2IBRALL 5Ø21-NL 52
2024-07-27 14:28:279M2IBRALL 5Ø21-NL 11
2024-07-27 14:28:069M2IBRALL 5Ø21-NL 11
2024-07-27 14:27:579M2IBRALL 5Ø21-NL 2
2024-07-27 14:27:549M2IBRALL 5Ø21-NL 3
2024-07-27 14:27:509M2IBRALL 5Ø21-NL 3
2024-07-27 14:27:439M2IBRALL 5Ø21-NL 7
2024-07-27 14:27:339M2IBRALL 5Ø21-NL 8
2024-07-27 14:27:209M2IBRALL 5Ø21-NL 3
2024-07-27 14:27:149M2IBRALL 5Ø21-NL 6
2024-07-27 14:26:569M2IBRALL 5Ø21-NL 7
2024-07-27 14:26:429M2IBRALL 5Ø21-NL 12
2024-07-27 14:26:339M2IBRALL 5Ø21-NL 8
2024-07-27 14:26:219M2IBRALL 5Ø21-NL 2
2024-07-27 14:26:159M2IBRALL 5Ø21-NL 5
2024-07-27 14:26:079M2IBRALL 5Ø21-NL 7
2024-07-27 14:25:559M2IBRALL 5Ø21-NL 11
2024-07-27 14:25:389M2IBRALL 5Ø21-NL 6
2024-07-27 14:25:299M2IBRALL 5Ø21-NL 7
2024-07-27 14:25:269M2IBRALL 5Ø21-NL 3
2024-07-27 14:25:209M2IBRALL 5Ø21-NL 6
2024-07-27 14:25:169M2IBRALL 5Ø21-NL 4
2024-07-27 14:25:079M2IBRALL 5Ø21-NL 7
2024-07-27 14:25:009M2IBRALL 5Ø21-NL 7
2024-07-27 14:24:509M2IBRALL 5Ø21-NL 9
2024-07-27 14:24:419M2IBRALL 5Ø21-NL 9
2024-07-27 14:24:299M2IBRALL 5Ø21-NL 9
2024-07-27 14:23:519M2IBRALL 5Ø21-NL 18
2024-07-27 14:23:229M2IBRALL 5Ø21-NL 5
2024-07-27 14:23:129M2IBRALL 5Ø21-NL 3
2024-07-27 14:22:489M2IBRALL 5Ø21-NL 19
2024-07-27 14:22:279M2IBRALL 5Ø21-NL 20
2024-07-27 14:21:419M2IBRALL 5Ø21-NL 25
2024-07-27 14:21:299M2IBRALL 5Ø21-NL 5
2024-07-27 14:21:229M2IBRALL 5Ø21-NL 6
2024-07-27 14:21:169M2IBRALL 5Ø21-NL 6
2024-07-27 14:21:099M2IBRALL 5Ø21-NL 7
2024-07-27 14:21:009M2IBRALL 5Ø21-NL 3
2024-07-27 14:20:189M2IBRALL 5Ø21-NL 42
2024-07-27 14:20:029M2IBRALL 5Ø21-NL 11
2024-07-27 14:19:479M2IBRALL 5Ø21-NL 5
2024-07-27 14:19:409M2IBRALL 5Ø21-NL 7
2024-07-27 14:19:209M2IBRALL 5Ø21-NL 6
2024-07-27 14:18:439M2IBRALL 5Ø21-NL 30
2024-07-27 14:18:389M2IBRALL 5Ø21-NL 2
2024-07-27 14:18:209M2IBRALL 5Ø21-NL 18
2024-07-27 14:18:139M2IBRALL 5Ø21-NL 7
2024-07-27 14:16:519M2IBRALL 5Ø21-NL 16
2024-07-27 14:16:219M2IBRALL 5Ø21-NL 10
2024-07-27 14:15:539M2IBRALL 5Ø21-NL 24
2024-07-27 14:15:379M2IBRALL 5Ø21-NL 15
2024-07-27 14:14:439M2IBRALL 5Ø21-NL 45
2024-07-27 14:14:349M2IBRALL 5Ø21-NL 6
2024-07-27 14:14:279M2IBRALL 5Ø21-NL 7
2024-07-27 14:14:209M2IBRALL 5Ø21-NL 5
2024-07-27 14:14:009M2IBRALL 5Ø21-NL 20
2024-07-27 14:13:509M2IBRALL 5Ø21-NL 8
2024-07-27 14:13:049M2IBRALL 5Ø21-NL 46
2024-07-27 14:12:539M2IBRALL 5Ø21-NL 6
2024-07-27 14:12:449M2IBRALL 5Ø21-NL 6
2024-07-27 14:12:379M2IBRALL 5Ø21-NL 7
2024-07-27 14:12:309M2IBRALL 5Ø21-NL 6
2024-07-27 14:12:279M2IBRALL 5Ø21-NL 2
2024-07-27 14:12:249M2IBRALL 5Ø21-NL 2
2024-07-27 14:12:089M2IBRALL 5Ø21-NL 6
2024-07-27 14:11:589M2IBRALL 5Ø21-NL 7
2024-07-27 14:11:559M2IBRALL 5Ø21-NL 2
2024-07-27 14:11:459M2IBRALL 5Ø21-NL 3
2024-07-27 14:11:369M2IBRALL 5Ø21-NL 3
2024-07-27 14:11:309M2IBRALL 5Ø21-NL 3
2024-07-27 14:11:039M2IBRALL 5Ø21-NL 23
2024-07-27 14:10:549M2IBRALL 5Ø21-NL 9
2024-07-27 14:10:519M2IBRALL 5Ø21-NL 3
2024-07-27 14:10:319M2IBRALL 5Ø21-NL 14
2024-07-27 14:10:249M2IBRALL 5Ø21-NL 7
2024-07-27 14:10:219M2IBRALL 5Ø21-NL 3
2024-07-27 14:09:549M2IBRALL 5Ø21-NL 26
2024-07-27 14:09:509M2IBRALL 5Ø21-NL 3
2024-07-27 14:09:479M2IBRALL 5Ø21-NL 3
2024-07-27 14:09:339M2IBRALL 5Ø21-NL 11
2024-07-27 14:09:229M2IBRALL 5Ø21-NL 9
2024-07-27 14:09:049M2IBRALL 5Ø21-NL 18
2024-07-27 14:08:529M2IBRALL 5Ø21-NL 12
2024-07-27 14:08:239M2IBRALL 5Ø21-NL 15
2024-07-27 14:07:599M2IBRALL 5Ø21-NL 4
2024-07-27 14:07:549M2IBRALL 5Ø21-NL 4
2024-07-27 14:07:509M2IBRALL 5Ø21-NL 3
2024-07-27 14:07:339M2IBRALL 5Ø21-NL 17
2024-07-27 14:06:489M2IBRALL 5Ø21-NL 3
2024-07-27 14:06:449M2IBRALL 5Ø21-NL 4
2024-07-27 14:06:179M2IBRALL 5Ø21-NL 27
2024-07-27 14:06:039M2IBRALL 5Ø21-NL 14
2024-07-27 14:06:009M2IBRALL 5Ø21-NL 2
2024-07-27 14:05:469M2IBRALL 5Ø21-NL 11
2024-07-27 14:05:309M2IBRALL 5Ø21-NL 15
2024-07-27 14:05:269M2IBRALL 5Ø21-NL 3
2024-07-27 14:05:219M2IBRALL 5Ø21-NL 4
2024-07-27 14:05:159M2IBRALL 5Ø21-NL 5
2024-07-27 14:05:129M2IBRALL 5Ø21-NL 2
2024-07-27 14:05:089M2IBRALL 5Ø21-NL 3
2024-07-27 14:04:589M2IBRALL 5Ø21-NL 7
2024-07-27 14:04:449M2IBRALL 5Ø21-NL 11
2024-07-27 14:04:339M2IBRALL 5Ø21-NL 9
2024-07-27 14:04:269M2IBRALL 5Ø21-NL 5
2024-07-27 14:04:199M2IBRALL 5Ø21-NL 7
2024-07-27 14:04:139M2IBRALL 5Ø21-NL 3
2024-07-27 14:04:079M2IBRALL 5Ø21-NL 6
2024-07-27 14:03:469M2IBRALL 5Ø21-NL 14
2024-07-27 14:03:379M2IBRALL 5Ø21-NL 6
2024-07-27 14:03:319M2IBRALL 5Ø21-NL 6
2024-07-27 14:03:169M2IBRALL 5Ø21-NL 15
2024-07-27 14:03:109M2IBRALL 5Ø21-NL 5
2024-07-27 14:03:049M2IBRALL 5Ø21-NL 6
2024-07-27 14:02:529M2IBRALL 5Ø21-NL 5
2024-07-27 14:02:449M2IBRALL 5Ø21-NL 8
2024-07-27 14:02:409M2IBRALL 5Ø21-NL 2
2024-07-27 14:02:259M2IBRALL 5Ø21-NL 14
2024-07-27 13:57:509M2IBRALL 5Ø21-NL 13
2024-07-27 13:57:379M2IBRALL 5Ø21-NL 13
2024-07-27 13:57:329M2IBRALL 5Ø21-NL 3
2024-07-27 13:57:279M2IBRALL 5Ø21-NL 4
2024-07-27 13:57:249M2IBRALL 5Ø21-NL 3
2024-07-27 13:57:189M2IBRALL 5Ø21-NL 5
2024-07-27 13:57:159M2IBRALL 5Ø21-NL 2
2024-07-27 13:57:069M2IBRALL 5Ø21-NL 7
2024-07-27 13:57:019M2IBRALL 5Ø21-NL 3
2024-07-27 13:56:509M2IBRALL 5Ø21-NL 10
2024-07-27 13:56:449M2IBRALL 5Ø21-NL 6
2024-07-27 13:56:409M2IBRALL 5Ø21-NL 3
2024-07-27 13:56:249M2IBRALL 5Ø21-NL 14
2024-07-27 13:56:209M2IBRALL 5Ø21-NL 3
2024-07-27 13:56:169M2IBRALL 5Ø21-NL 4
2024-07-27 13:56:139M2IBRALL 5Ø21-NL 2
2024-07-27 13:56:049M2IBRALL 5Ø21-NL 7
2024-07-27 13:55:589M2IBRALL 5Ø21-NL 5
2024-07-27 13:55:509M2IBRALL 5Ø21-NL 7
2024-07-27 13:55:459M2IBRALL 5Ø21-NL 5
2024-07-27 13:55:419M2IBRALL 5Ø21-NL 4
2024-07-27 13:55:349M2IBRALL 5Ø21-NL 6
2024-07-27 13:55:289M2IBRALL 5Ø21-NL 4
2024-07-27 13:55:139M2IBRALL 5Ø21-NL 6
2024-07-27 13:54:269M2IBRALL 5Ø21-NL 3
2024-07-27 13:54:149M2IBRALL 5Ø21-NL 6
2024-07-27 13:53:509M2IBRALL 5Ø21-NL 3
2024-07-27 13:53:469M2IBRALL 5Ø21-NL 4
2024-07-27 13:53:279M2IBRALL 5Ø21-NL 5
2024-07-27 13:28:019M2IBRALL 5Ø21-NL 19
2024-07-27 13:26:559M2IBRALL 5Ø21-NL 0
2024-07-27 13:26:109M2IBRALL 5Ø21-NL 36
2024-07-27 13:25:409M2IBRALL 5Ø21-NL 25
2024-07-27 13:25:229M2IBRALL 5Ø21-NL 9
2024-07-27 13:25:129M2IBRALL 5Ø21-NL 4
2024-07-27 13:25:059M2IBRALL 5Ø21-NL 7
2024-07-27 13:23:519M2IBRALL 5Ø21-NL 2
2024-07-27 13:23:429M2IBRALL 5Ø21-NL 3
2024-07-27 13:22:479M2IBRALL 5Ø21-NL 17
2024-07-27 13:09:439W2ZLZALL 5Ø21-NL 1
2024-07-27 12:38:179W2ZLZALL 5Ø21-NL 0
2024-07-27 12:35:569W2ZLZALL 5Ø21-NL 1
2024-07-27 12:35:409W2ZLZALL 5Ø21-NL 1
2024-07-27 12:35:039W2ZLZALL 5Ø21-NL 1
2024-07-27 12:31:299W2ZLZALL 5Ø21-NL 0
2024-07-27 12:28:419W2ZLZALL 5Ø21-NL 5
2024-07-27 12:28:019W2ZLZALL 5Ø21-NL 5
2024-07-27 12:27:419W2ZLZALL 5Ø21-NL 1
2024-07-27 12:27:139W2ZLZALL 5Ø21-NL 0
2024-07-27 12:23:179W2ZLZALL 5Ø21-NL 0
2024-07-27 12:22:309W2ZLZALL 5Ø21-NL 0
2024-07-27 10:28:179W2YOFALL 5Ø21-NL 4
2024-07-27 10:11:559W2KXKALL 5Ø21-NL 0
2024-07-27 09:11:469W6ERCALL 5Ø21-NL 2
2024-07-27 08:54:269W2ZSHALL 5Ø21-NL 3
2024-07-27 08:30:059W4GWKALL 5Ø21-NL 29
2024-07-27 08:07:509W2ZSHALL 5Ø21-NL 3
Alltime Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway
2024-07-27 14:54:289W2YOFALL 5Ø21-NL
2024-07-27 14:45:509M2IBRALL 5Ø21-NL
2024-07-27 13:09:439W2ZLZALL 5Ø21-NL
2024-07-27 10:11:559W2KXKALL 5Ø21-NL
2024-07-27 09:11:469W6ERCALL 5Ø21-NL
2024-07-27 08:54:269W2ZSHALL 5Ø21-NL
2024-07-27 08:30:059W4GWKALL 5Ø21-NL
2024-07-27 02:11:09YD5NPC/FT5ALL YD5NPC
2024-07-26 22:03:469M2ROBALL 5Ø21-NL
2024-07-26 15:23:14NØCALLALL 5Ø21-NL
2024-07-26 07:55:449M2REEALL 5Ø21-NL
2024-07-25 22:29:539W2ZKIALL 5Ø21-NL
2024-07-25 21:26:389W3AZMALL 5Ø21-NL
2024-07-25 20:20:139W2PCKALL 5Ø21-NL
2024-07-25 17:24:069M2ZIZALL 5Ø21-NL
2024-07-25 14:31:129M2CJALL 5Ø21-NL
2024-07-25 14:04:129W2LWKALL 5Ø21-NL
2024-07-25 12:17:55W3KDBALL 5Ø21-NL
2024-07-25 12:06:52??????????ALL 5Ø21-NL
2024-07-25 12:05:449W2NSPALL 5Ø21-NL
2024-07-25 09:31:51VA3DNEALL 5Ø21-NL
2024-07-24 19:26:36IK5TWZALL 5Ø21-NL
2024-07-24 10:56:449W2CADALL 5Ø21-NL
2024-07-23 20:16:449M2OCWALL 5Ø21-NL
2024-07-23 19:04:319W2IKRALL 5Ø21-NL
2024-07-23 18:49:359V1HXALL 5Ø21-NL
2024-07-23 16:12:25PD5PMAALL PD5PMA
2024-07-22 23:07:219W2AXLALL 5Ø21-NL
2024-07-22 21:00:589M2EDKALL 5Ø21-NL
2024-07-22 00:45:219W2IFFALL 5Ø21-NL
2024-07-21 09:45:54YD5NPCALL 5Ø21-NL
2024-07-20 17:56:459W2RYFALL 5Ø21-NL
2024-07-20 11:09:42VK2GHALL 5Ø21-NL
2024-07-19 03:43:41PD9SWALL 5Ø21-NL
2024-07-17 20:11:589M2AISALL 5Ø21-NL
2024-07-17 19:43:499W2VISALL 5Ø21-NL
2024-07-17 19:04:569M2EDQALL 5Ø21-NL
2024-07-17 11:28:249W8AKNALL 9W8AKN
2024-07-15 22:24:469M2VERALL 9M2VER
2024-07-15 21:25:539W2YZSALL 5Ø21-NL
2024-07-15 20:10:559M2AURALL 5Ø21-NL
2024-07-14 22:45:399W2RYF-UJGALL 9W2RYF
2024-07-14 22:20:02DO4NTALL 5Ø21-NL
2024-07-14 22:12:309W2KYNALL 5Ø21-NL
2024-07-13 00:35:019W2KHEALL 9W2KHE
2024-07-12 23:35:28IUØEATALL 5Ø21-NL
2024-07-12 21:11:579W2NWSALL 5Ø21-NL
2024-07-12 20:22:259W2XXPALL 5Ø21-NL
2024-07-11 09:33:079W2VMRALL 5Ø21-NL
2024-07-11 08:59:109W2ZZEALL 5Ø21-NL
2024-07-11 06:11:15LA3RIAALL YCS45Ø-89
2024-07-10 17:41:119M2JHZALL 5Ø21-NL
2024-07-10 10:05:099M2YUSALL 5Ø21-NL
2024-07-09 22:25:35BM5GSTALL 5Ø21-NL
2024-07-09 22:17:529M2BMWALL 5Ø21-NL
2024-07-09 22:03:019M2HIMALL 5Ø21-NL
2024-07-09 21:42:059W2MTRALL 5Ø21-NL
2024-07-09 21:39:559W2FHGALL 5Ø21-NL
2024-07-09 14:40:189W2HXOALL 5Ø21-NL
2024-07-08 15:28:149M2RDXALL 5Ø21-NL
2024-07-08 08:41:319M8ZALALL 5Ø21-NL
2024-07-08 00:36:25DL4IKALL YCS45Ø-89
2024-07-07 11:43:399M2FRIALL 5Ø21-NL
2024-07-07 01:29:57PY7RCBALL 5Ø21-NL
2024-07-05 22:11:269M2EGEALL 5Ø21-NL
2024-07-05 10:18:059W2BFYALL 5Ø21-NL
2024-07-03 07:10:33KD2MNZALL 5Ø21-NL
2024-06-30 17:48:53BD3PYDALL 5Ø21-NL
2024-06-29 12:29:029M2OMOALL 5Ø21-NL
2024-06-28 14:18:38YD5NPC/FT3*****EAT8a YD5NPC
2024-06-25 20:00:279M2TDXALL 5Ø21-NL
2024-06-21 15:53:099M2JEPALL 5Ø21-NL
2024-06-19 14:55:469M2SMSALL 5Ø21-NL
2024-06-19 07:30:30openSPOT3ALL YCS45Ø-89
2024-06-19 00:10:10G7RHFALL YCS45Ø-89
2024-06-16 22:36:45DK8VXALL 5Ø21-NL
2024-06-16 03:29:41EA7JRGALL 5Ø21-NL
2024-06-15 15:47:56BG6UFZALL 5Ø21-NL
2024-06-14 15:15:35WA2QBJALL 5Ø21-NL
2024-06-13 03:51:03N9RFOALL 5Ø21-NL
2024-06-12 21:32:019W2KYN-RZLALL 9W2KYN
2024-06-12 09:23:02JQ3AALALL 5Ø21-NL
2024-06-10 18:29:519M2WWWALL 5Ø21-NL
2024-06-09 22:01:449W2EZKALL 9W2EZK
2024-06-09 10:37:52KFØOUUALL 5Ø21-NL
2024-06-09 09:34:40XE2CEALL 5Ø21-NL
2024-06-09 08:43:46AA4FXALL 5Ø21-NL
2024-06-09 02:04:439W2NUFALL 5Ø21-NL
2024-06-08 20:50:232EØWDSALL YCS45Ø-89
2024-06-08 18:00:45KZ4JONALL 5Ø21-NL
2024-06-07 09:23:35VK2AFKALL 5Ø21-NL
2024-06-07 08:36:55KB5HQSALL 5Ø21-NL
2024-06-05 23:14:209M2MJHALL 5Ø21-NL
2024-06-03 09:47:009W8EDYALL 5Ø21-NL
2024-05-30 23:29:50SP9BPALL 5Ø21-NL
2024-05-29 14:48:00YU2DVDALL YU2DVD
2024-05-28 19:15:44MWØATKALL YCS45Ø-89
2024-05-28 18:59:189W2JIMALL 5Ø21-NL
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-07-27, 15:16:14 (Asia/Kuala_Lumpur) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard